Boat Cover Prices
Boat cover prices from £463. Canopies require an individual quote, tonneau covers require an individual quote, repairs from £70. No VAT is charged.
Why Choose UK Boat Covers?
- No VAT is charged
- Dispatch timing agreed before ordering
- Marine-grade PVC and Acrylic fabrics
- Postal copy service - post your old cover, we copy it exactly
- UK-wide service - we deliver anywhere in the United Kingdom
- Family-run business with personal service
- Customer feedback is being reviewed for source confirmation
Our Services
- Full boat canopy - quote required
- Tonneau cover - quote required
- Cockpit cover - quote required
- Cratch cover - quote required
- Repairs - from £70
Popular Boat Models
We make bespoke covers for 213 boat models including:
Get a Free Quote
Contact Ryan at UK Boat Covers for a free, no-obligation quote. We serve boat owners across the entire United Kingdom via our postal copy service.
Get a free quote | View our prices | Learn about our postal service
cover for a specific boat area Price Guide
Prices are shown as payable; VAT is not charged by UK Boat Covers — because we charge no VAT at all. UK Boat Covers is a family-run business below the VAT registration threshold, so every price you see is the price you pay. Free return postage is included on all orders.
Tonneau and Cockpit Covers
- Small cockpit tonneau cover (up to 16ft): (individual quote required)
- Standard cockpit tonneau cover (17–22ft): (individual quote required)
- Large cockpit cover (23–28ft): (individual quote required)
- Narrowboat tonneau cover (full deck): (individual quote required)
Full Boat Canopies
- Small boat canopy (up to 16ft): (individual quote required)
- Standard canopy (17–22ft): (individual quote required)
- Large cruiser canopy (23–28ft): (individual quote required)
- Narrowboat cratch cover with frame: from £1189
Repairs and Refurbishment
- Window replacement (per window): from £190
- Zip repair or replacement: from £190
- Seam repair and re-stitching: from £190
- Full cover refurbishment (fabric + windows + zips): from £290
What Affects the Price?
The main factor is size — a larger boat requires more fabric and more labour. The cover type matters too: a full canopy with side panels and clear windows is more complex than a flat tonneau cover. Fabric choice (marine PVC vs acrylic canvas) has a small effect on price, as does colour (some specialist colours carry a small premium).
Complexity features — such as zipped access panels, reinforced attachment points, integrated vent systems, or multiple separate sections — add to the price. We quote each job individually, so you only pay for what your boat actually needs.
How to Get a Quote
The quickest way to get an accurate price is to contact us with your boat's make, model, and year, plus the type of cover you need. For bespoke copy orders, the most accurate quote comes after we've seen your existing cover — either by post or via photos. We aim to respond to all enquiries within one working day.
If your boat model is on our list, you can also see indicative prices on the individual model page — for example, Shetland 535 covers from £859 or Freeman 22 covers from £969. These are starting prices; your final quote may vary depending on cover type and any extras.
Ready to Order?
UK Boat Covers provides free quotes on all covers. To request yours, contact us with your boat's make, model, and the type of cover you need. If you have an existing cover to copy, use our postal copy service: remove your cover, post it to our Carterton, Oxfordshire workshop, and we'll return a new one in your chosen material according to the agreed schedule. Your original is returned in the same parcel. No VAT is charged on any order.
We are a family-run business with over ten years of experience making bespoke covers for UK boat owners on rivers, canals, lakes, and coastal waters. All covers carry our guarantee of accurate fit and quality marine-grade workmanship. View our full price guide or browse covers for specific boat types at our boat types page.
Approved model and fabric prices
The first catalogue price is for marine PVC fabric and the second is for acrylic fabric. Different cover configurations have their own named catalogue rows. Your exact quotation depends on the listed model, configuration and chosen fabric.
| Boat model / configuration | Marine PVC | Acrylic | Catalogue notes |
|---|---|---|---|
| Albin 25 (Shroud Type) | £969 | £1079 | |
| Arran 17 Canopy | £749 | £848 | |
| Atlanta 24 (2 Bars) | £1079 | £1189 | |
| Atlanta 24 (3 Bars) | £1145 | £1255 | |
| Atlanta 27 & 32 | £1134 | £1244 | |
| Bates Astral 25ft | £969 | £1079 | |
| Bates 30 | £1134 | £1244 | |
| Birchwood 18 & Continental | £859 | £969 | |
| Birchwood 18 Flat | £496 | £562 | |
| Birchwood 22 Interceptor | £1079 | £1189 | |
| Birchwood 22 & 25 Hard Top | £1024 | £1134 | |
| Birchwood 25 Interceptor | £1079 | £1189 | |
| Birchwood 25 Semi Hard Top | £1134 | £1244 | |
| Birchwood 25 Soft Top | £1024 | £1134 | |
| Birchwood 26 Hard Top | £1024 | £1134 | |
| Birchwood 27 Countess Hard Top | £1024 | £1134 | |
| Birchwood 33 Centre Cockpit | £1409 | £1519 | Inc hatch & two dodgers |
| Bounty 27 | £639 | £716 | |
| Bourne 35 Flat | £639 | £716 | |
| Buckingham 20 Soft Top | £1079 | £1189 | |
| Buckingham 25 Hard Top | £1024 | £1134 | |
| Buckingham 25 Soft Top | £1079 | £1189 | |
| Buckingham 30 Centre Cockpit | £1134 | £1244 | |
| Buckingham 202 (25) Soft Top | £1079 | £1189 | |
| Burland 26 | £1079 | £1189 | |
| Callumcraft 22 | £969 | £1079 | |
| Carnival Sprite | £859 | £969 | |
| Channel Island 22 Flat | £573 | £639 | |
| CJR 14 Tonneau | £485 | £562 | |
| Classic Ensign 20 | £969 | £1079 | |
| Classic Ensign 23, 25 & 30 | £1079 | £1189 | |
| Cleopatra 23 & 26 | £1519 | £1629 | |
| Cleopatra 30 | £1552 | £1662 | |
| Cleopatra 700 & 750 | £1355 | £1465 | |
| Cleopatra 850 | £1552 | £1662 | |
| Colvic 19 | £969 | £1079 | Beware shroud types |
| Colvic 20 & 22 Seaworker Flat | £606 | £672 | |
| Coronet 21 | £1189 | £1299 | |
| Coronet 24 Flat | £584 | £672 | |
| Creighton 32 Centre Cockpit | £1024 | £1134 | |
| Crown Cruiser Capri 27 | £1233 | £1343 | |
| Dawncraft Dandy | £859 | £969 | |
| Dawncraft 22 | £958 | £1068 | |
| Dawncraft 25 Hard Top | £936 | £1046 | |
| Dawncraft 25 Soft Top | £969 | £1079 | |
| Dawncraft 27 Rear Cockpit (2 Bars) | £969 | £1079 | |
| Dawncraft 27 Rear Cockpit (3 Bars) | £991 | £1101 | |
| Dell Quay Dory 13 | £639 | £705 | |
| Dijon 17 | £749 | £859 | |
| Dolphin 17 & 19 | £969 | £1079 | |
| Dolphin 20 | £1079 | £1189 | |
| Dutch Barge | £1200 | £1310 | 2 day job |
| Eastwood 24 | £1079 | £1189 | |
| Elysian 27 Centre Cockpit | £1079 | £1189 | |
| Elysian 27 Hard Top | £1079 | £1189 | |
| Europa 2+2 | £804 | £903 | |
| Europa 2 Centre Cockpit | £969 | £1079 | |
| Fairline 19 Weekender | £958 | £1079 | |
| Fairline 20 & Family | £1299 | £1409 | |
| Fairline 21 Holiday | £1277 | £1387 | |
| Fairline 21 Weekender | £1299 | £1409 | |
| Fairline 23 Holiday | £1299 | £1409 | |
| Fairline 25 & 26 Holiday | £1409 | £1519 | |
| Fairline Sun Cabin & Hatch Cover | £969 | £1079 | |
| Falcon 2.7m Weekender & Hatch | £1079 | £1189 | |
| Falcon Caribbean | £1519 | £1629 | 5 day job |
| Fantasy 23 | £1420 | £1530 | |
| Fjord 24 | £1079 | £1189 | |
| Ford 27 Central Zip | £1024 | £1134 | |
| Freeman 17 | £859 | £1024 | |
| Freeman 17 Extension | £496 | £584 | |
| Freeman 17 Fisher Flat | £639 | £749 | |
| Freeman 22 Mk2 | £1024 | £1134 | |
| Freeman 22 Mk2 Wide Beam | £1079 | £1189 | |
| Freeman 23 Soft Top | £958 | £1068 | |
| Freeman 24 | £903 | £1068 | |
| Freeman 25 Hard Top | £951 | £1061 | |
| Freeman 26 Hard Top (1 Bar) | £1024 | £1134 | |
| Freeman 26 Soft Top | £1134 | £1244 | |
| Freeman 27 Hard Top | £1189 | £1244 | |
| Hardy 17 Fisher Flat | £639 | £749 | |
| Hardy 18 Flat | £639 | £749 | |
| Hardy 18 Navigator | £639 | £749 | |
| Hardy 18 Power Hull | £1024 | £1134 | |
| Hardy 19 Regatta Soft Top | £969 | £1079 | |
| Hardy 20 Pilot | £969 | £1079 | |
| Hardy 20 Fisher & Motorsailor | £1079 | £1189 | |
| Hardy 25 & 27 | £1079 | £1189 | |
| Hardy Bimini Cover | £309 | £320 | |
| Hardy Pilot | £1046 | £1156 | |
| Hardy Seawings 234 | £1079 | £1189 | |
| Hunter Lindau 20ft | £1178 | £1288 | |
| Impala Classic Narrow Beam | £969 | £1079 | |
| International Cruiser 26 | £1299 | £1409 | |
| International Cruiser 224 | £1409 | £1519 | |
| International Cruiser 224 Holiday | £1409 | £1519 | |
| International Cruiser Rogue 2670 | £969 | £1079 | |
| Island Sirius Plastics | £1079 | £1189 | |
| Maclan 22 | £1079 | £1189 | |
| Maclan 25 Semi Hard Top | £1079 | £1189 | |
| Madeira 27 Centre Cockpit | £1079 | £1189 | |
| Madeira 27 Inc W/Screen Blinds | £1189 | £1299 | |
| Madeira JGM 27 | £804 | £892 | |
| Marina 16.5ft GT | £1002 | £1112 | |
| Marina 20 | £969 | £1079 | |
| Maritime 21 | £1002 | £1112 | |
| Mayland 20 | £969 | £1079 | |
| Mayland Fisher 19 Flat | £606 | £716 | |
| Mayland Maestro Hard Top | £958 | £1068 | |
| Mayland Maestro | £1024 | £1134 | |
| Mayland Maestro Flat | £639 | £749 | |
| Mayland 21 Safari Engine Bag | £1134 | £1244 | |
| Mayland Sapphire | £1079 | £1189 | |
| Microplus 461 | £969 | £1079 | |
| Microplus 501 & Explorer | £969 | £1079 | |
| Microplus 501 Exp & Fisher Flat | £529 | £639 | |
| Microplus 502 | £969 | £1079 | |
| Microplus 502 Flat | £969 | £1079 | |
| Microplus 502 Explorer | £969 | £1079 | |
| Microplus 503 | £969 | £1079 | |
| Microplus 561 & 571 | £969 | £1079 | |
| Microplus 561 Flat | £562 | £639 | |
| Microplus 600 | £969 | £1079 | |
| Microplus 600 Galaxy Centre Cockpit | £969 | £1079 | |
| Monarch 20 | £1079 | £1189 | |
| Narrowboat Cratch Cover | £1189 | £1299 | |
| Nauticus 22 | £969 | £1079 | |
| Nauticus 27 | £1079 | £1189 | |
| Norman 17 & 18 (2 Bars) | £969 | £1079 | |
| Norman 18 (3 Bars) | £1024 | £1134 | |
| Norman 20 (2 Bars) | £969 | £1079 | |
| Norman 20 (3 Bars) | £1024 | £1134 | |
| Norman 20 Conquest Centre Cockpit | £914 | £1024 | |
| Norman 22 (2 Bars) | £1024 | £1134 | |
| Norman 22 (3 Bars) | £1134 | £1244 | |
| Norman 23 Centre Cockpit | £914 | £1024 | |
| Norman 23 Hard Top | £892 | £1002 | |
| Norman 23 (2 Bars) Mk1 | £1079 | £1189 | |
| Norman 23 (2 Bars) | £1079 | £1189 | |
| Norman 23 (3 Bars) | £1134 | £1244 | |
| Norman 24 (3 Bars) | £1134 | £1244 | |
| Norman 24 Hard Top | £892 | £1002 | Beware shroud |
| Norman 26 Narrow Beam | £969 | £1079 | |
| Norman 27 Centre Cockpit (2 Bars) | £1079 | £1189 | |
| Norman 27 & 32 Centre Cockpit (3 Bars) | £529 | £617 | |
| Orkney Coastliner Flat | £859 | £969 | |
| Orkney Orcadian | £595 | £705 | |
| Orkney 520 & 590 Flat | £969 | £1079 | |
| Osbourne Kingswift | £1519 | £1629 | |
| Pace Reflection 23 | £969 | £1079 | |
| Pacific 550 | £1079 | £1189 | |
| Palomino 24 & 26 | £969 | £1079 | |
| Picton 22 Invader | £969 | £1079 | |
| Pilgrim 25 Hard Top | £639 | £705 | |
| Plymouth 18 Pilot Flat | £914 | £1024 | |
| Princess 25 Hard Top | £969 | £1079 | |
| Princess 25 Soft Top | £1189 | £1299 | |
| Princess 30 DS | £1189 | £1299 | Windscreen cover £197 |
| Princess 32 | £1299 | £1409 | Windscreen cover £307 |
| Princess 33 Mk1 (2 Bars) | £1299 | £1409 | |
| Princess 33 Soft Top | £1299 | £1409 | Inc windscreen cover & hatch |
| Project 31 Princess | £1409 | £1519 | Hatch & window sides |
| Quayline 18 | £969 | £1079 | |
| Relcraft 18 & 23 | £969 | £1079 | |
| Relcraft Sapphire | £969 | £1079 | |
| Rinker 250 V | £1299 | £1409 | 2.5 day job |
| RLM Bahama | £1079 | £1189 | |
| RLM 27 Semi Hard Top | £1299 | £1409 | |
| RLM 32 Entice Aft | £1409 | £1519 | Inc blinds |
| Romea 28 Centre Cockpit | £1024 | £1134 | |
| Seahawk 2+2 | £969 | £1079 | |
| Seamaster 8 Centre Cockpit (3 Bars) | £1189 | £1299 | |
| Seamaster 20 Soft Top | £1079 | £1189 | |
| Seamaster 23 Soft Top | £1189 | £1299 | |
| Seamaster 25 Hard Top | £947 | £1057 | |
| Seamaster 25 Cadet Hard Top | £947 | £1057 | |
| Seamaster 25 Soft Top | £1189 | £1299 | |
| Seamaster 26 Commander | £1519 | £1629 | |
| Seamaster 27 Centre Cockpit | £1079 | £1189 | |
| Seamaster 27 Hard Top | £1024 | £1134 | |
| Seamaster 27 Soft Top | £1189 | £1299 | |
| Seamaster 30 Centre Cockpit (1 Bar) | £1024 | £1134 | |
| Seamaster 30 Centre Cockpit (2 Bars) | £1519 | £1629 | |
| Seamaster 30 Hard Top | £1079 | £1189 | |
| Seamaster 725 | £969 | £1079 | |
| Seamaster 813 Hard Top | £1189 | £1299 | |
| Seamaster 813 Front/Side Covers | £375 | £375 | |
| Seamaster 820 (3 Bars) | £1189 | £1299 | |
| Seamaster Cub Shetland | £969 | £1079 | |
| Seaward 23 | £1189 | £1299 | Beware shroud type |
| Senior Marine 23 | £1189 | £1299 | |
| Shetland 2+2 (3 Bar) | £914 | £1024 | |
| Shetland 4+2 Hard Top | £969 | £1079 | |
| Shetland 4+2 Semi Hard Top (1 Bar) | £1024 | £1134 | |
| Shetland 4+2 Soft Top | £914 | £1024 | |
| Shetland 498 Flat | £529 | £639 | |
| Shetland 535 | £859 | £969 | |
| Shetland 535 Flat | £463 | £529 | |
| Shetland 535 Suntrip Flat | £694 | £804 | |
| Shetland 535 Suntrip (3 Bars) | £859 | £969 | |
| Shetland 536 | £859 | £969 | |
| Shetland 536 Flat | £529 | £639 | |
| Shetland 570 | £969 | £1079 | |
| Shetland 570 Flat | £529 | £639 | |
| Shetland 570 Flat Over Windscreen | £749 | £859 | |
| Shetland 610 Straight Across Rear | £1024 | £1134 | |
| Shetland 610 Longer Over Transom | £1079 | £1189 | |
| Shetland 610 Flat | £562 | £672 | |
| Shetland 640 Hard Top | £914 | £1024 | |
| Shetland 640 Soft Top (2 Bars) | £1079 | £1189 | |
| Shetland 640 Soft Top (3 Bars) | £1189 | £1299 | |
| Shetland 760 Hard Top | £914 | £1024 | |
| Shetland Alaska 500 Full | £914 | £1024 | |
| Shetland Alaska 500 & 600 Ext | £562 | £672 | |
| Shetland Black Hawk | £1024 | £1134 | Beware zip out rear |
| Shetland Black Prince Hard Top | £914 | £1024 | |
| Shetland Cadet | £804 | £914 | |
| Shetland Dolphin Cadet Flat | £562 | £672 | |
| Shetland Family 4 Flat | £749 | £859 | |
| Shetland Family 4 | £1079 | £1189 | |
| Shetland Greyline 618 | £914 | £1024 | |
| Shetland Kestrel | £969 | £1079 | |
| Shetland Kestrel Flat | £639 | £749 | |
| Shetland Kite 21ft | £914 | £1024 | |
| Shetland Saker Flat | £859 | £969 | Fiddly add-ons |
| Shetland Saker | £1046 | £1156 | |
| Shetland Saxon | £1189 | £1299 | |
| Shetland Sealark Flat | £463 | £529 | |
| Shetland Speedwell | £969 | £1079 | |
| Shetland Speedwell Flat | £639 | £749 | |
| Shetland Speedo | £859 | £969 | |
| Smallcraft Weekender 17ft | £969 | £1079 | |
| Stirling 28 Sabre Hard Top | £1079 | £1189 | |
| Stourport 27 | £969 | £1079 | |
| Viking 19 | £969 | £1079 | |
| Viking 20 | £969 | £1079 | |
| Viking 20 Offset Frame | £969 | £1079 | |
| Viking 22 Wide Beam (3 Bar) | £1189 | £1299 | |
| Viking 23 | £1079 | £1189 | |
| Viking 23 Narrow Beam | £1079 | £1189 | |
| Viking 23 (3 Bar) | £1079 | £1189 | |
| Viking 24 Wide Beam | £1299 | £1409 | Zip off rear |
| Viking 26 Centre Cockpit | £936 | £1046 | |
| Viking 26 Narrow Beam | £969 | £1079 | |
| Viking 26 Wide Beam | £1409 | £1519 | |
| Viking 28 Narrow Beam | £1079 | £1189 | |
| Viking 32 Centre Cockpit Narrow Beam | £969 | £1079 | |
| Viking Seamaster 28 | £1134 | £1244 | |
| Hardy 27 | £1079 | £1189 | |
| Shetland 536 Pilot | £914 | £1024 | |
| Shetland Seahawk | £969 | £1079 | |
| Shetland Seahawk 2+2 | £969 | £1079 | |
| Alkan 17 | £749 | £859 | |
| Atlanta 22 | £1024 | £1134 | |
| Atlas Mk 2 | £969 | £1079 | |
| Birchwood Princess & Continental | £969 | £1079 | |
| Buckingham 32 | £1189 | £1299 | |
| Burford 18 | £859 | £969 | |
| Burne 35 | £639 | £716 | |
| Channel Standard 22 | £573 | £639 | |
| CJK 14 | £485 | £562 | |
| Dawncraft 19 | £859 | £969 | |
| Freeman 22 | £969 | £1079 | |
| Freeman 22 Mk1 | £969 | £1079 | |
| Island Striker | £1079 | £1189 | |
| Mayland 16 Family | £859 | £969 | |
| Mayland Mk II 16 | £859 | £969 | |
| Microplus 501 Para & Fisher | £529 | £639 | |
| Microplus 571 | £969 | £1079 | |
| Narrowboat Bewat | £1189 | £1299 | |
| Plymouth 16 Pilot | £859 | £969 | |
| Sealine Serie | £1189 | £1299 | |
| Seamaster 27 Dory | £1079 | £1189 | |
| Seamaster 840 | £1189 | £1299 |
Why are there two prices shown for each boat?
The first catalogue price is for marine PVC fabric and the second is for acrylic fabric. Different cover configurations have their own named catalogue rows. Your exact quotation depends on the listed model, configuration and chosen fabric.